
Company Type:Buyer Update Time:2025-04-05 Russia, All year 2017 Buyer Transaction record 21 item
HScode 14
Times 21
Amount 11650.09
Parters 2
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Russia | Import | |
|---|---|---|---|
| Date | 20170901 | File NO. | - |
| Importer | "ТРАНСВЭД-ЛОГИСТИК"ООО ![]() |
||
| Importer code | - | ||
| Importer address | - | ||
| Supplier | ZHEJIANG BOSUER MOTION APPARATUS CO LTD ![]() |
||
| City | - | ||
| Supplier address | - | ||
| Manufacturer | - | ||
| NotifyParty | - | ||
| Notifier address | - | ||
| Origin | china | Loading country | CHINA |
| HScode | 8421310000 | ||
| Product description | ЧАСТИ И ПРЕНАДЛЕЖНОСТИ К ТРАНСПОРТНЫМ СРЕДСТВАМ (ПИТБАЙК), ДЛЯ РЕМОНТА И ТЕХНИЧЕСКОГО ОБСЛУЖИВАНИЯ, Т.М. BSE, НОВЫЕ. ВОЗДУШНЫЙ ФИЛЬТР ДВИГАТЕЛЯ, АРТ.1720010000010- 50 ШТ. : SANYANG MOTOR CO.,LTD, ФИЛИАЛ ЗАВОДА ИЗГ.: ZHEJIANG BOSUER MOTION APPARATUS CTranslation | ||
| Brand | - | ||
| Quantity | 0 | Quantity unit | ИМ |
| Weight | 3.84 | Gross weight | 3.84 |
| Incoterms | FOB | ||
| Total price(USD) | 70.26 | Total price (RUB) | 4040.44 |
| Unit price USD (quantity) | - | Unit price USD (weight) | 18.2969 |
-
14HS Code
-
21Times
-
11650.09Amount
-
2Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170901 | 8421310000 | china | - | - | ||
| 20170901 | 8512200009 | japan | - | - | ||
| 20170901 | 8501109900 | japan | - | - | ||
| 20170901 | 8407343009 | japan | - | - | ||
| 20170901 | 8407343009 | japan | - | - | ||
| 20170901 | 8407343009 | japan | - | - | ||
| 20170901 | 8407343009 | japan | - | - | ||
| 20170901 | 8408205508 | japan | - | - | ||
| 20170901 | 8409910008 | china | - | - | ||
| 20170901 | 8421990008 | japan | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail